Limited Time SaleUS$21.58 cheaper than the new price!!
| Management number | 230623161 | Release Date | 2026/06/18 | List Price | US$14.38 | Model Number | 230623161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you have real adventures on the horizon, fuel up on the real good stuff with a Kodiak Trail Bar. Whether you choose between Cranberry Chocolate Chip or Chocolate Almond (or stock up on both), each chewy Kodiak snack bar is an instant snack packed with protein, 100% whole grains, and real ingredients like chocolate, nuts, seeds, and fruit. Dig into these sweet and salty bars for a great-tasting, on the go snack individually packaged in a cardboard box on epic days or every day.
| Brand | Kodiak |
|---|---|
| Flavor | Cranberry Chocolate |
| Nutrition & snack bar type | Protein Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 5 |
| Size | 1.23 oz |
| Fruit type | Cranberry |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Sunflower Seeds |
| Shelf life | 60 days |
| Container type | Box |
| Product net content parent | 6.17 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 6.17oz (175g) |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | Everyday, All Occasion |
| Theme | None |
| Food form | Bars |
| Retail packaging | Set |
| Cuisine | American |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Cranberry |
| Bakery toppings type | Nut |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form